tel. +48 501 331 242, +48 696 431 397, tel. +48 18 202 18 88, +48 18 202 18 87
Apartments for rent
ZAKOPANE is one of the most popular and the most willingly visited places in Poland. It is the greatest town centre in the direct surroundings of the Tatra Mountains. The town features unique climate, charm of restaurants, pubs, cafés, elusive glances at the mountains and unique Krupówki Street. Zakopane is the only such place all over the world.
If you intend to feel during your holiday like in your home privacy, if you need a breathing space, whether town hum and noise disturbs you? Our luxury apartments are the best alternative to lodging houses and private accommodations. If you really want to take a rest from daily work, we propose you short term rent of apartments in Zakopane. This is the best solution to spend the time freely among family or friends. Apartments in the mountains provide stillness, convenience, independence and privacy. We offer you richly equipped apartments in Zakopane, which will ensure comfort of your stay in hotel standard.
We place at your disposal apartments in complex of GLASS HOUSES (SZKLANE DOMY) buildings. The structure is put into service at the end of the 2009 year, and it is equipped as an exclusive hotel. The structure indoor includes several dozen independent, fully equipped apartments. Each of apartments has a bathroom, a balcony or a terrace, and it is provided with a kitchen annexe. The apartment price includes bed-clothes, towels, final cleaning as well as VAT tax.
Complex of 2 buildings: ŻEROMSKI and WITKACY is an original architectonic development in a meander shaped by the Cicha Woda [Silent Water] Volley, onto the slope of the Gubałówka Mountain, with a view of the Giewont Mountain. Impressing and modern buildings with numerous glazing, extensive balconies as well as terraces bravely meet the need of luxury. Excellent localization creates opportunities that may not be overestimated. Just 15 minutes distance to Krupówki Street, vicinity to beauty views constitutes solely the most important attributes of the GLASS HOUSES apartments.
| Apartment | Building | Floor | Aera | Price (gross) | |
|---|---|---|---|---|---|
| 04 | Żeromski | I floor | 37sqm. | from PLN 210* | |
| 2 person apartments | |||||
| 76 | Witkacy | III floor | 37sqm. | from PLN 210.00* | |
| 67 | Witkacy | Ground floor | 40sqm. | from PLN 210.00* | |
| 07 | Żeromski | I floor | 46sqm. | from PLN 210.00* | |
| 79 | Witkacy | III floor | 37sqm. | from PLN 210.00* | |
| 69 | Witkacy | I floor | 45sqm. | from PLN 210.00* | |
| 04 | Żeromski | I floor | 37sqm. | from PLN 210.00* | |
| 78 | Witkacy | III floor | 37sqm. | from PLN 210.00* | |
| 68 | Witkacy | I floor | 47sqm. | from PLN 210.00* | |
| 71 | Witkacy | I floor | 47sqm. | from PLN 210.00* | |
| 72 | Witkacy | II floor | 42sqm. | from PLN 210.00* | |
| 75 | Witkacy | II floor | 42sqm. | from PLN 210.00* | |
| 4 person apartments | |||||
| 22 | Żeromski | IV floor | 60sqm. | from PLN 260.00* | |
| 18 | Żeromski | II floor | 60sqm. | from PLN 260.00* | |
| 16 | Żeromski | I floor | 61sqm. | from PLN 260.00* | |
| 10 | Żeromski | III floor | 62sqm. | from PLN 260.00* | |
| 20 | Żeromski | III floor | 60sqm. | from PLN 260.00* | |
| 64 | Witkacy | Ground floor | 50sqm. | from PLN 260.00* | |
| 14 | Żeromski | Ground floor | 61sqm. | from PLN 260.00* | |
| 73 | Witkacy | II floor | 41sqm. | from PLN 260.00* | |
| 74 | Witkacy | II floor | 42sqm. | from PLN 260.00* | |
| 65 | Witkacy | Ground floor | 50sqm. | from PLN 260.00* | |
| 12 | Żeromski | IV floor | 53sqm. | from PLN 260.00* | |
| 66 | Witkacy | Ground floor | 50sqm. | from PLN 260.00* | |
| 6 person apartments | |||||
| 13 | Żeromski | IV floor | 74sqm. | from PLN 340.00* | |
| 09 | Żeromski | II floor | 74sqm. | from PLN 340.00* | |
| 23 | Żeromski | IV floor | 72sqm. | from PLN 360.00* | |
| 19 | Żeromski | II floor | 72sqm. | from PLN 360.00* | |
| 17 | Żeromski | I floor | 73sqm. | from PLN 340.00* | |
| 81 | Witkacy | IV floor | 68sqm. | from PLN 340.00* | |
| 11 | Żeromski | III floor | 74sqm. | from PLN 340.00* | |
| 08 | Żeromski | II floor | 73sqm. | from PLN 340.00* | |
| 03 | Żeromski | Ground floor | 74sqm. | from PLN 360.00* | |
| 21 | Żeromski | III floor | 73sqm. | from PLN 360.00* | |
| 15 | Żeromski | Ground floor | 61sqm. | from PLN 340.00* | |
The check-in time is 14:00 (2:00 p.m.) and check-out time is 11:00
APARTMENT PRICE DEPENDS ON::
| SEASON |
|---|
| January, February, March Easter (according to a calendar of a particular year) May weekend (1-3), including opportune extension July, August, September December |
| OFFSEASON |
|---|
| In case stay is above 7 days, price negotiation is opportune. |
| PRICES IN OFFSEASON/NIGHT | 2 person | 4 person | 6 person |
|---|---|---|---|
| PLN 280.00 | PLN 350.00 | PLN 450.00 |
| PRICES IN SEASON/NIGHT | 2 person | 4 person | 6 person |
|---|---|---|---|
| PLN 210.00 | PLN 260.00 | PLN 340.00 |